|
Bay County, Florida
Election History OFFICIAL RESULTS For best results when printing set browser Page Setup to Landscape orientation and text size to Medium.
PRECINCT ELECTION RESULTS
FOR SECOND PRIMARY
October 3, 2000
UNOFFICIAL CANVASS SECOND PRIMARY ELECTION
BAY COUNTY, FLORIDA
OCTOBER 3, 2000
STATISTICS
RUN DATE:10/06/00 07:52 AM
TOTAL % TOTAL %
01 = REGISTERED VOTERS - TOTAL 11,538 03 = VOTER TURNOUT - TOTAL 11.83
02 = BALLOTS CAST - TOTAL 1,365
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
01 02 03
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 PCT 1 - FOUNTAIN 658 53 8.05
0061 PCT 6A - ZOLLIE YOUNG PARK 65 7 10.77
0071 PCT 7A - SOUTHPORT COMM. BLDG. 189 23 12.17
0072 PCT 7B - SOUTHPORT COMM. BLDG. 675 56 8.30
0080 PCT 8 - BAYOU GEORGE JAYCEES 1617 114 7.05
0081 PCT 8A - 1ST BAPTIST DEERPOINT 903 95 10.52
0090 PCT 9 - BEAR CREEK ASSEMBLY 424 27 6.37
0121 PCT 12A - HARVEST WORSHIP CNTR 976 118 12.09
0130 PCT 13 - 1ST PRESBYTERIAN CHR. 1370 184 13.43
0140 PCT 14 - LYNN HAVEN COMM. RM. 1081 145 13.41
0510 PCT 51 - CALLAWAY PUBLIC MTG. 1366 93 6.81
0511 PCT 51A - CALLAWAY COMM. BLDG. 595 55 9.24
0512 PCT 51B - PARKER UNITED METHOD 1152 86 7.47
0520 PCT 52 - EAST BAY COMM. BLDG. 467 69 14.78
0555 ABSENTEE WALK-INS 0 . . 0 . . .
0556 ABSENTEE PRECINCT 0 240
====================================================================================================================================
UNOFFICIAL CANVASS SECOND PRIMARY ELECTION
BAY COUNTY, FLORIDA
OCTOBER 3, 2000
DEMOCRATIC PARTY
RUN DATE:10/06/00 07:52 AM
STATE SENATOR, THIRD SENATORIAL DISTRICT
VOTE FOR 1
VOTES PERCENT VOTES PERCENT
01 = JANEGALE BOYD 819 60.04 02 = ALFRED "AL" LAWSON 545 39.96
------------
01 02
------------
0001 PCT 1 - FOUNTAIN 33 20
0061 PCT 6A - ZOLLIE YOUNG PARK 3 4
0071 PCT 7A - SOUTHPORT COMM. BLDG. 18 5
0072 PCT 7B - SOUTHPORT COMM. BLDG. 37 19
0080 PCT 8 - BAYOU GEORGE JAYCEES 74 40
0081 PCT 8A - 1ST BAPTIST DEERPOINT 64 31
0090 PCT 9 - BEAR CREEK ASSEMBLY 21 6
0121 PCT 12A - HARVEST WORSHIP CNTR 79 39
0130 PCT 13 - 1ST PRESBYTERIAN CHR. 117 67
0140 PCT 14 - LYNN HAVEN COMM. RM. 82 63
0510 PCT 51 - CALLAWAY PUBLIC MTG. 60 33
0511 PCT 51A - CALLAWAY COMM. BLDG. 25 30
0512 PCT 51B - PARKER UNITED METHOD 39 47
0520 PCT 52 - EAST BAY COMM. BLDG. 36 33
0555 ABSENTEE WALK-INS 0 0
0556 ABSENTEE PRECINCT 131 108
====================================================================================================================================
|