|
Bay County, Florida
Election History UNOFFICIAL RESULTS For best results when printing set browser Page Setup to Landscape orientation and text size to Medium.
PRECINCT ELECTION RESULTS
FOR FIRST PRIMARY
September 5, 2000
FIRST PRIMARY ELECTION
BAY COUNTY, FLORIDA
SEPTEMBER 5, 2000
STATISTICS
RUN DATE:09/08/00 08:57 AM REPORT-EL52 PAGE 0001
TOTAL % TOTAL %
01 = REGISTERED VOTERS - TOTAL 89,560 04 = BALLOTS CAST - DEMOCRATIC PARTY 16,816 58.77
02 = BALLOTS CAST - TOTAL 28,613 05 = BALLOTS CAST - NON-PARTISAN 1,108 3.87
03 = BALLOTS CAST - REPUBLICAN PARTY 10,689 37.36 06 = VOTER TURNOUT - TOTAL 31.95
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
01 02 03 04 05 06
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 PCT 1 - FOUNTAIN 1258 248 89 145 14 19.71
0002 PCT 2 - GULF COAST ELEC COOP. 1100 282 93 174 15 25.64
0003 PCT 3 - WEST BAY MENS CLUB 52 20 6 14 0 38.46
0005 PCT 5 - WEST BAY MENS CLUB 328 93 30 58 5 28.35
0060 PCT 6 - ZOLLIE YOUNG PARK 1019 354 104 244 6 34.74
0061 PCT 6A - ZOLLIE YOUNG PARK 140 37 11 23 3 26.43
0070 PCT 7 - SOUTHPORT COMM. BLDG. 1048 333 80 236 17 31.77
0071 PCT 7A - SOUTHPORT COMM. BLDG. 338 140 47 91 2 41.42
0072 PCT 7B - SOUTHPORT COMM. BLDG. 1200 334 89 231 14 27.83
0080 PCT 8 - BAYOU GEORGE JAYCEES 3173 782 255 499 28 24.65
0081 PCT 8A - 1ST BAPTIST DEERPOINT 1723 642 219 406 17 37.26
0090 PCT 9 - BEAR CREEK ASSEMBLY 824 246 95 140 11 29.85
0100 PCT 10 - FRANK BROWN PARK 3524 863 393 425 45 24.49
0101 PCT 10A - 1ST BAPTIST OF PCB 3782 805 370 370 65 21.29
0110 PCT 11 - GULF BEACH BAPTIST 4936 1028 553 425 50 20.83
0111 PCT 11A - BEACHWALK RESORT 3459 805 446 320 39 23.27
0112 PCT 11B - CAMP ELEANOR 1558 551 348 180 23 35.37
0120 PCT 12 - HANEY VO-TECH SCHOOL 3393 1062 445 584 33 31.30
0121 PCT 12A - HARVEST WORSHIP CNTR 2292 962 436 500 26 41.97
0130 PCT 13 - 1ST PRESBYTERIAN CHR. 3016 1227 532 660 35 40.68
0140 PCT 14 - LYNN HAVEN COMM. RM. 1905 697 213 458 26 36.59
0150 PCT 15 - COOK MEMRL. BAPTIST 1897 696 341 328 27 36.69
0160 PCT 16 - NATL. GUARD ARMORY 3984 1278 463 780 35 32.08
0170 PCT 17 - NEW HOPE MISSIONARY 747 317 37 269 11 42.44
0180 PCT 18 - WESTVIEW BAPTIST 2476 565 197 348 20 22.82
0181 PCT 18A - WESTSIDE MENS CLUB 2304 939 428 490 21 40.76
0200 PCT 20 - ST ANDREWS METHODIST 3483 1166 343 779 44 33.48
0230 PCT 23 - OAKLAND TERRACE MENS 954 258 52 201 5 27.04
0240 PCT 24 - PC GARDEN CLUB 683 121 32 83 6 17.72
0260 PCT 26 - PC CITY HALL 928 243 6 235 2 26.19
0270 PCT 27 - PC CITY HALL 961 220 54 156 10 22.89
0310 PCT 31 - MLK REC. CENTER 958 329 5 319 5 34.34
0350 PCT 35 - COVE BAPTIST CHURCH 3846 1515 582 892 41 39.39
0380 PCT 38 - VFW WAINWRIGHT POST 2405 645 152 474 19 26.82
0390 PCT 39 - CEDAR GROVE CITY HALL 1108 254 60 184 10 22.92
0400 PCT 40 - P. C. POLICE LODGE 853 304 9 288 7 35.64
0430 PCT 43 - DAFFIN PARK MENS CLUB 1312 355 76 263 16 27.06
0440 PCT 44 - SPRINGFIELD COMM. BLD 1963 465 74 373 18 23.69
0480 PCT 48 - SPRINGFIELD BAPTIST 2665 714 195 498 21 26.79
0490 PCT 49 - CARLISLE BAPTIST CHR 2380 566 224 312 30 23.78
0500 PCT 50 - PARKER COMM. BLDG. 3246 928 303 589 36 28.59
0510 PCT 51 - CALLAWAY PUBLIC MTG. 2891 633 198 404 31 21.90
0511 PCT 51A - CALLAWAY COMM. BLDG. 1657 508 240 243 25 30.66
0512 PCT 51B - PARKER UNITED METHOD 2630 709 264 413 32 26.96
0520 PCT 52 - EAST BAY COMM. BLDG. 1058 354 140 185 29 33.46
0530 PCT 53 - MEXICO BCH CIVIC CNTR 946 226 108 107 11 23.89
0540 PCT 54 - TYNDALL AFB COMM. CTR 1157 57 36 15 6 4.93
0555 ABSENTEE WALK-INS 0 334 162 160 12 . . .
0556 ABSENTEE PRECINCT 0 2403 1054 1245 104
====================================================================================================================================
UNOFFICIAL CANVASS FIRST PRIMARY ELECTION
BAY COUNTY, FLORIDA
SEPTEMBER 5, 2000
REPUBLICAN PARTY
RUN DATE:09/08/00 08:57 AM REPORT-EL52 PAGE 0002
UNITED STATES SENATOR
VOTE FOR 1
VOTES PERCENT VOTES PERCENT
01 = HAMILTON A. S. BARTLETT 1,762 18.87 03 = RAY SESSMAN 602 6.45
02 = BILL McCOLLUM 6,974 74.68
------------------
01 02 03
------------------
0001 PCT 1 - FOUNTAIN 19 54 4
0002 PCT 2 - GULF COAST ELEC COOP. 16 62 6
0003 PCT 3 - WEST BAY MENS CLUB 2 4 0
0005 PCT 5 - WEST BAY MENS CLUB 8 16 5
0060 PCT 6 - ZOLLIE YOUNG PARK 16 65 4
0061 PCT 6A - ZOLLIE YOUNG PARK 3 8 0
0070 PCT 7 - SOUTHPORT COMM. BLDG. 15 54 5
0071 PCT 7A - SOUTHPORT COMM. BLDG. 6 33 1
0072 PCT 7B - SOUTHPORT COMM. BLDG. 19 46 11
0080 PCT 8 - BAYOU GEORGE JAYCEES 45 164 27
0081 PCT 8A - 1ST BAPTIST DEERPOINT 41 124 17
0090 PCT 9 - BEAR CREEK ASSEMBLY 16 60 5
0100 PCT 10 - FRANK BROWN PARK 81 246 24
0101 PCT 10A - 1ST BAPTIST OF PCB 66 251 25
0110 PCT 11 - GULF BEACH BAPTIST 98 353 31
0111 PCT 11A - BEACHWALK RESORT 70 302 21
0112 PCT 11B - CAMP ELEANOR 40 246 8
0120 PCT 12 - HANEY VO-TECH SCHOOL 72 282 21
0121 PCT 12A - HARVEST WORSHIP CNTR 53 302 18
0130 PCT 13 - 1ST PRESBYTERIAN CHR. 73 351 23
0140 PCT 14 - LYNN HAVEN COMM. RM. 46 118 13
0150 PCT 15 - COOK MEMRL. BAPTIST 61 210 20
0160 PCT 16 - NATL. GUARD ARMORY 50 333 20
0170 PCT 17 - NEW HOPE MISSIONARY 10 23 3
0180 PCT 18 - WESTVIEW BAPTIST 31 139 10
0181 PCT 18A - WESTSIDE MENS CLUB 61 295 24
0200 PCT 20 - ST ANDREWS METHODIST 57 230 11
0230 PCT 23 - OAKLAND TERRACE MENS 7 38 1
0240 PCT 24 - PC GARDEN CLUB 10 14 1
0260 PCT 26 - PC CITY HALL 0 6 0
0270 PCT 27 - PC CITY HALL 11 28 8
0310 PCT 31 - MLK REC. CENTER 1 2 1
0350 PCT 35 - COVE BAPTIST CHURCH 77 387 29
0380 PCT 38 - VFW WAINWRIGHT POST 29 98 8
0390 PCT 39 - CEDAR GROVE CITY HALL 17 31 5
0400 PCT 40 - P. C. POLICE LODGE 0 5 2
0430 PCT 43 - DAFFIN PARK MENS CLUB 17 39 9
0440 PCT 44 - SPRINGFIELD COMM. BLD 18 44 7
0480 PCT 48 - SPRINGFIELD BAPTIST 34 129 10
0490 PCT 49 - CARLISLE BAPTIST CHR 39 148 11
0500 PCT 50 - PARKER COMM. BLDG. 56 199 16
0510 PCT 51 - CALLAWAY PUBLIC MTG. 50 112 17
0511 PCT 51A - CALLAWAY COMM. BLDG. 59 148 11
0512 PCT 51B - PARKER UNITED METHOD 50 164 17
0520 PCT 52 - EAST BAY COMM. BLDG. 17 103 7
0530 PCT 53 - MEXICO BCH CIVIC CNTR 26 71 4
0540 PCT 54 - TYNDALL AFB COMM. CTR 8 19 3
0555 ABSENTEE WALK-INS 23 112 5
0556 ABSENTEE PRECINCT 138 706 73
====================================================================================================================================
UNOFFICIAL CANVASS FIRST PRIMARY ELECTION
BAY COUNTY, FLORIDA
SEPTEMBER 5, 2000
DEMOCRATIC PARTY
RUN DATE:09/08/00 08:57 AM REPORT-EL52 PAGE 0003
UNITED STATES SENATOR
VOTE FOR 1
VOTES PERCENT VOTES PERCENT
01 = NEWALL JEROME DAUGHTREY 1,453 9.43 03 = BILL NELSON 12,120 78.63
02 = DAVID B. HIGGINBOTTOM 1,840 11.94
------------------
01 02 03
------------------
0001 PCT 1 - FOUNTAIN 13 16 103
0002 PCT 2 - GULF COAST ELEC COOP. 11 20 129
0003 PCT 3 - WEST BAY MENS CLUB 2 5 5
0005 PCT 5 - WEST BAY MENS CLUB 8 6 40
0060 PCT 6 - ZOLLIE YOUNG PARK 18 17 186
0061 PCT 6A - ZOLLIE YOUNG PARK 0 3 16
0070 PCT 7 - SOUTHPORT COMM. BLDG. 11 24 181
0071 PCT 7A - SOUTHPORT COMM. BLDG. 1 14 69
0072 PCT 7B - SOUTHPORT COMM. BLDG. 14 25 178
0080 PCT 8 - BAYOU GEORGE JAYCEES 34 75 349
0081 PCT 8A - 1ST BAPTIST DEERPOINT 29 56 275
0090 PCT 9 - BEAR CREEK ASSEMBLY 11 22 95
0100 PCT 10 - FRANK BROWN PARK 22 51 311
0101 PCT 10A - 1ST BAPTIST OF PCB 23 60 271
0110 PCT 11 - GULF BEACH BAPTIST 29 53 312
0111 PCT 11A - BEACHWALK RESORT 17 48 226
0112 PCT 11B - CAMP ELEANOR 13 14 132
0120 PCT 12 - HANEY VO-TECH SCHOOL 41 52 441
0121 PCT 12A - HARVEST WORSHIP CNTR 18 47 375
0130 PCT 13 - 1ST PRESBYTERIAN CHR. 31 80 485
0140 PCT 14 - LYNN HAVEN COMM. RM. 26 40 342
0150 PCT 15 - COOK MEMRL. BAPTIST 12 32 259
0160 PCT 16 - NATL. GUARD ARMORY 45 95 572
0170 PCT 17 - NEW HOPE MISSIONARY 69 17 158
0180 PCT 18 - WESTVIEW BAPTIST 35 43 246
0181 PCT 18A - WESTSIDE MENS CLUB 31 41 379
0200 PCT 20 - ST ANDREWS METHODIST 44 73 596
0230 PCT 23 - OAKLAND TERRACE MENS 29 12 129
0240 PCT 24 - PC GARDEN CLUB 5 8 59
0260 PCT 26 - PC CITY HALL 50 24 135
0270 PCT 27 - PC CITY HALL 9 15 119
0310 PCT 31 - MLK REC. CENTER 94 28 165
0350 PCT 35 - COVE BAPTIST CHURCH 50 93 673
0380 PCT 38 - VFW WAINWRIGHT POST 37 65 333
0390 PCT 39 - CEDAR GROVE CITY HALL 17 17 133
0400 PCT 40 - P. C. POLICE LODGE 51 27 175
0430 PCT 43 - DAFFIN PARK MENS CLUB 27 27 195
0440 PCT 44 - SPRINGFIELD COMM. BLD 98 30 228
0480 PCT 48 - SPRINGFIELD BAPTIST 43 54 367
0490 PCT 49 - CARLISLE BAPTIST CHR 36 36 218
0500 PCT 50 - PARKER COMM. BLDG. 49 68 436
0510 PCT 51 - CALLAWAY PUBLIC MTG. 37 34 299
0511 PCT 51A - CALLAWAY COMM. BLDG. 20 40 163
0512 PCT 51B - PARKER UNITED METHOD 37 52 293
0520 PCT 52 - EAST BAY COMM. BLDG. 19 23 132
0530 PCT 53 - MEXICO BCH CIVIC CNTR 12 13 81
0540 PCT 54 - TYNDALL AFB COMM. CTR 3 3 7
0555 ABSENTEE WALK-INS 9 18 116
0556 ABSENTEE PRECINCT 113 124 933
====================================================================================================================================
UNOFFICIAL CANVASS FIRST PRIMARY ELECTION
BAY COUNTY, FLORIDA
SEPTEMBER 5, 2000
REPUBLICAN PARTY
RUN DATE:09/08/00 08:57 AM REPORT-EL52 PAGE 0004
UNITED STATES REPRESENTATIVE, 1ST CONGRESSIONAL DISTRICT
VOTE FOR 1
VOTES PERCENT VOTES PERCENT
01 = BOB CONDON 880 26.89 02 = JOE SCARBOROUGH 2,392 73.11
------------
01 02
------------
0002 PCT 2 - GULF COAST ELEC COOP. 21 66
0003 PCT 3 - WEST BAY MENS CLUB 1 5
0005 PCT 5 - WEST BAY MENS CLUB 6 22
0070 PCT 7 - SOUTHPORT COMM. BLDG. 21 53
0072 PCT 7B - SOUTHPORT COMM. BLDG. 20 60
0100 PCT 10 - FRANK BROWN PARK 119 258
0101 PCT 10A - 1ST BAPTIST OF PCB 117 234
0110 PCT 11 - GULF BEACH BAPTIST 133 390
0111 PCT 11A - BEACHWALK RESORT 117 302
0112 PCT 11B - CAMP ELEANOR 60 264
0180 PCT 18 - WESTVIEW BAPTIST 59 127
0181 PCT 18A - WESTSIDE MENS CLUB 88 318
0555 ABSENTEE WALK-INS 11 37
0556 ABSENTEE PRECINCT 107 256
====================================================================================================================================
UNOFFICIAL CANVASS FIRST PRIMARY ELECTION
BAY COUNTY, FLORIDA
SEPTEMBER 5, 2000
DEMOCRATIC PARTY
RUN DATE:09/08/00 08:57 AM REPORT-EL52 PAGE 0005
COMMISSIONER OF EDUCATION
VOTE FOR 1
VOTES PERCENT VOTES PERCENT
01 = JAMES BUSH, III 5,859 41.30 02 = GEORGE H. SHELDON 8,327 58.70
------------
01 02
------------
0001 PCT 1 - FOUNTAIN 48 79
0002 PCT 2 - GULF COAST ELEC COOP. 62 84
0003 PCT 3 - WEST BAY MENS CLUB 3 8
0005 PCT 5 - WEST BAY MENS CLUB 16 35
0060 PCT 6 - ZOLLIE YOUNG PARK 76 120
0061 PCT 6A - ZOLLIE YOUNG PARK 11 8
0070 PCT 7 - SOUTHPORT COMM. BLDG. 92 110
0071 PCT 7A - SOUTHPORT COMM. BLDG. 25 42
0072 PCT 7B - SOUTHPORT COMM. BLDG. 66 137
0080 PCT 8 - BAYOU GEORGE JAYCEES 161 278
0081 PCT 8A - 1ST BAPTIST DEERPOINT 117 226
0090 PCT 9 - BEAR CREEK ASSEMBLY 52 68
0100 PCT 10 - FRANK BROWN PARK 94 265
0101 PCT 10A - 1ST BAPTIST OF PCB 85 230
0110 PCT 11 - GULF BEACH BAPTIST 114 251
0111 PCT 11A - BEACHWALK RESORT 67 191
0112 PCT 11B - CAMP ELEANOR 54 90
0120 PCT 12 - HANEY VO-TECH SCHOOL 188 297
0121 PCT 12A - HARVEST WORSHIP CNTR 161 219
0130 PCT 13 - 1ST PRESBYTERIAN CHR. 207 327
0140 PCT 14 - LYNN HAVEN COMM. RM. 143 212
0150 PCT 15 - COOK MEMRL. BAPTIST 99 174
0160 PCT 16 - NATL. GUARD ARMORY 244 394
0170 PCT 17 - NEW HOPE MISSIONARY 193 59
0180 PCT 18 - WESTVIEW BAPTIST 110 202
0181 PCT 18A - WESTSIDE MENS CLUB 139 245
0200 PCT 20 - ST ANDREWS METHODIST 230 413
0230 PCT 23 - OAKLAND TERRACE MENS 111 63
0240 PCT 24 - PC GARDEN CLUB 18 47
0260 PCT 26 - PC CITY HALL 185 38
0270 PCT 27 - PC CITY HALL 49 78
0310 PCT 31 - MLK REC. CENTER 296 16
0350 PCT 35 - COVE BAPTIST CHURCH 258 431
0380 PCT 38 - VFW WAINWRIGHT POST 149 231
0390 PCT 39 - CEDAR GROVE CITY HALL 65 91
0400 PCT 40 - P. C. POLICE LODGE 218 49
0430 PCT 43 - DAFFIN PARK MENS CLUB 91 140
0440 PCT 44 - SPRINGFIELD COMM. BLD 220 132
0480 PCT 48 - SPRINGFIELD BAPTIST 186 247
0490 PCT 49 - CARLISLE BAPTIST CHR 106 174
0500 PCT 50 - PARKER COMM. BLDG. 156 353
0510 PCT 51 - CALLAWAY PUBLIC MTG. 138 212
0511 PCT 51A - CALLAWAY COMM. BLDG. 90 125
0512 PCT 51B - PARKER UNITED METHOD 151 210
0520 PCT 52 - EAST BAY COMM. BLDG. 65 102
0530 PCT 53 - MEXICO BCH CIVIC CNTR 22 74
0540 PCT 54 - TYNDALL AFB COMM. CTR 8 6
0555 ABSENTEE WALK-INS 52 81
0556 ABSENTEE PRECINCT 368 663
====================================================================================================================================
UNOFFICIAL CANVASS FIRST PRIMARY ELECTION
BAY COUNTY, FLORIDA
SEPTEMBER 5, 2000
DEMOCRATIC PARTY
RUN DATE:09/08/00 08:57 AM REPORT-EL52 PAGE 0006
STATE SENATOR, THIRD SENATORIAL DISTRICT
VOTE FOR 1
VOTES PERCENT VOTES PERCENT
01 = EDDIE BOONE 1,431 31.40 03 = DEAN J. FENN 307 6.74
02 = JANEGALE BOYD 2,002 43.93 04 = ALFRED "AL" LAWSON 817 17.93
------------------------
01 02 03 04
------------------------
0001 PCT 1 - FOUNTAIN 41 63 15 24
0061 PCT 6A - ZOLLIE YOUNG PARK 10 8 1 2
0071 PCT 7A - SOUTHPORT COMM. BLDG. 32 45 3 3
0072 PCT 7B - SOUTHPORT COMM. BLDG. 80 95 21 27
0080 PCT 8 - BAYOU GEORGE JAYCEES 167 198 33 86
0081 PCT 8A - 1ST BAPTIST DEERPOINT 145 159 28 56
0090 PCT 9 - BEAR CREEK ASSEMBLY 46 61 9 19
0121 PCT 12A - HARVEST WORSHIP CNTR 138 230 24 81
0130 PCT 13 - 1ST PRESBYTERIAN CHR. 189 286 48 101
0140 PCT 14 - LYNN HAVEN COMM. RM. 148 180 16 93
0510 PCT 51 - CALLAWAY PUBLIC MTG. 105 171 21 82
0511 PCT 51A - CALLAWAY COMM. BLDG. 49 90 25 65
0512 PCT 51B - PARKER UNITED METHOD 113 159 26 93
0520 PCT 52 - EAST BAY COMM. BLDG. 48 75 13 45
0555 ABSENTEE WALK-INS 21 20 2 6
0556 ABSENTEE PRECINCT 99 162 22 34
====================================================================================================================================
UNOFFICIAL CANVASS FIRST PRIMARY ELECTION
BAY COUNTY, FLORIDA
SEPTEMBER 5, 2000
REPUBLICAN PARTY
RUN DATE:09/08/00 08:57 AM REPORT-EL52 PAGE 0007
SUPERINTENDENT OF SCHOOLS
VOTE FOR 1
VOTES PERCENT VOTES PERCENT
01 = CARL BENNETT 7,714 76.13 02 = DON KEMP 2,419 23.87
------------
01 02
------------
0001 PCT 1 - FOUNTAIN 53 33
0002 PCT 2 - GULF COAST ELEC COOP. 73 12
0003 PCT 3 - WEST BAY MENS CLUB 5 1
0005 PCT 5 - WEST BAY MENS CLUB 17 10
0060 PCT 6 - ZOLLIE YOUNG PARK 75 22
0061 PCT 6A - ZOLLIE YOUNG PARK 8 1
0070 PCT 7 - SOUTHPORT COMM. BLDG. 51 25
0071 PCT 7A - SOUTHPORT COMM. BLDG. 35 10
0072 PCT 7B - SOUTHPORT COMM. BLDG. 65 18
0080 PCT 8 - BAYOU GEORGE JAYCEES 181 64
0081 PCT 8A - 1ST BAPTIST DEERPOINT 155 56
0090 PCT 9 - BEAR CREEK ASSEMBLY 67 19
0100 PCT 10 - FRANK BROWN PARK 280 94
0101 PCT 10A - 1ST BAPTIST OF PCB 230 126
0110 PCT 11 - GULF BEACH BAPTIST 407 123
0111 PCT 11A - BEACHWALK RESORT 326 98
0112 PCT 11B - CAMP ELEANOR 270 51
0120 PCT 12 - HANEY VO-TECH SCHOOL 328 96
0121 PCT 12A - HARVEST WORSHIP CNTR 332 74
0130 PCT 13 - 1ST PRESBYTERIAN CHR. 413 98
0140 PCT 14 - LYNN HAVEN COMM. RM. 165 39
0150 PCT 15 - COOK MEMRL. BAPTIST 276 53
0160 PCT 16 - NATL. GUARD ARMORY 367 84
0170 PCT 17 - NEW HOPE MISSIONARY 31 5
0180 PCT 18 - WESTVIEW BAPTIST 150 41
0181 PCT 18A - WESTSIDE MENS CLUB 334 74
0200 PCT 20 - ST ANDREWS METHODIST 248 75
0230 PCT 23 - OAKLAND TERRACE MENS 40 12
0240 PCT 24 - PC GARDEN CLUB 23 9
0260 PCT 26 - PC CITY HALL 4 1
0270 PCT 27 - PC CITY HALL 45 9
0310 PCT 31 - MLK REC. CENTER 4 1
0350 PCT 35 - COVE BAPTIST CHURCH 443 113
0380 PCT 38 - VFW WAINWRIGHT POST 115 31
0390 PCT 39 - CEDAR GROVE CITY HALL 36 23
0400 PCT 40 - P. C. POLICE LODGE 6 2
0430 PCT 43 - DAFFIN PARK MENS CLUB 57 18
0440 PCT 44 - SPRINGFIELD COMM. BLD 54 20
0480 PCT 48 - SPRINGFIELD BAPTIST 139 49
0490 PCT 49 - CARLISLE BAPTIST CHR 167 50
0500 PCT 50 - PARKER COMM. BLDG. 218 75
0510 PCT 51 - CALLAWAY PUBLIC MTG. 146 48
0511 PCT 51A - CALLAWAY COMM. BLDG. 180 50
0512 PCT 51B - PARKER UNITED METHOD 193 56
0520 PCT 52 - EAST BAY COMM. BLDG. 98 36
0530 PCT 53 - MEXICO BCH CIVIC CNTR 66 37
0540 PCT 54 - TYNDALL AFB COMM. CTR 25 10
0555 ABSENTEE WALK-INS 123 30
0556 ABSENTEE PRECINCT 590 337
====================================================================================================================================
UNOFFICIAL CANVASS FIRST PRIMARY ELECTION
BAY COUNTY, FLORIDA
SEPTEMBER 5, 2000
DEMOCRATIC PARTY
RUN DATE:09/08/00 08:57 AM REPORT-EL52 PAGE 0008
SUPERINTENDENT OF SCHOOLS
VOTE FOR 1
VOTES PERCENT VOTES PERCENT
01 = LARRY R. BOLINGER 5,326 32.26 02 = JAMES E. McCALISTER 11,186 67.74
------------
01 02
------------
0001 PCT 1 - FOUNTAIN 46 95
0002 PCT 2 - GULF COAST ELEC COOP. 52 121
0003 PCT 3 - WEST BAY MENS CLUB 5 9
0005 PCT 5 - WEST BAY MENS CLUB 17 34
0060 PCT 6 - ZOLLIE YOUNG PARK 88 153
0061 PCT 6A - ZOLLIE YOUNG PARK 10 13
0070 PCT 7 - SOUTHPORT COMM. BLDG. 89 144
0071 PCT 7A - SOUTHPORT COMM. BLDG. 35 53
0072 PCT 7B - SOUTHPORT COMM. BLDG. 75 154
0080 PCT 8 - BAYOU GEORGE JAYCEES 180 311
0081 PCT 8A - 1ST BAPTIST DEERPOINT 168 235
0090 PCT 9 - BEAR CREEK ASSEMBLY 48 91
0100 PCT 10 - FRANK BROWN PARK 137 281
0101 PCT 10A - 1ST BAPTIST OF PCB 126 239
0110 PCT 11 - GULF BEACH BAPTIST 130 295
0111 PCT 11A - BEACHWALK RESORT 94 222
0112 PCT 11B - CAMP ELEANOR 60 119
0120 PCT 12 - HANEY VO-TECH SCHOOL 166 406
0121 PCT 12A - HARVEST WORSHIP CNTR 159 326
0130 PCT 13 - 1ST PRESBYTERIAN CHR. 205 446
0140 PCT 14 - LYNN HAVEN COMM. RM. 163 285
0150 PCT 15 - COOK MEMRL. BAPTIST 95 227
0160 PCT 16 - NATL. GUARD ARMORY 250 514
0170 PCT 17 - NEW HOPE MISSIONARY 24 242
0180 PCT 18 - WESTVIEW BAPTIST 98 242
0181 PCT 18A - WESTSIDE MENS CLUB 159 325
0200 PCT 20 - ST ANDREWS METHODIST 291 470
0230 PCT 23 - OAKLAND TERRACE MENS 48 149
0240 PCT 24 - PC GARDEN CLUB 32 50
0260 PCT 26 - PC CITY HALL 8 222
0270 PCT 27 - PC CITY HALL 51 99
0310 PCT 31 - MLK REC. CENTER 23 292
0350 PCT 35 - COVE BAPTIST CHURCH 294 581
0380 PCT 38 - VFW WAINWRIGHT POST 175 290
0390 PCT 39 - CEDAR GROVE CITY HALL 59 119
0400 PCT 40 - P. C. POLICE LODGE 32 251
0430 PCT 43 - DAFFIN PARK MENS CLUB 97 159
0440 PCT 44 - SPRINGFIELD COMM. BLD 87 286
0480 PCT 48 - SPRINGFIELD BAPTIST 157 331
0490 PCT 49 - CARLISLE BAPTIST CHR 73 233
0500 PCT 50 - PARKER COMM. BLDG. 216 361
0510 PCT 51 - CALLAWAY PUBLIC MTG. 114 284
0511 PCT 51A - CALLAWAY COMM. BLDG. 68 169
0512 PCT 51B - PARKER UNITED METHOD 131 271
0520 PCT 52 - EAST BAY COMM. BLDG. 42 140
0530 PCT 53 - MEXICO BCH CIVIC CNTR 41 64
0540 PCT 54 - TYNDALL AFB COMM. CTR 4 11
0555 ABSENTEE WALK-INS 51 107
0556 ABSENTEE PRECINCT 553 665
====================================================================================================================================
UNOFFICIAL CANVASS FIRST PRIMARY ELECTION
BAY COUNTY, FLORIDA
SEPTEMBER 5, 2000
REPUBLICAN PARTY
RUN DATE:09/08/00 08:57 AM REPORT-EL52 PAGE 0009
SUPERVISOR OF ELECTIONS
VOTE FOR 1
VOTES PERCENT VOTES PERCENT
01 = MARK ANDERSEN 5,374 51.90 02 = BRENDA HENDRICKS 4,981 48.10
------------
01 02
------------
0001 PCT 1 - FOUNTAIN 42 44
0002 PCT 2 - GULF COAST ELEC COOP. 50 40
0003 PCT 3 - WEST BAY MENS CLUB 3 2
0005 PCT 5 - WEST BAY MENS CLUB 13 16
0060 PCT 6 - ZOLLIE YOUNG PARK 47 51
0061 PCT 6A - ZOLLIE YOUNG PARK 6 5
0070 PCT 7 - SOUTHPORT COMM. BLDG. 44 33
0071 PCT 7A - SOUTHPORT COMM. BLDG. 19 27
0072 PCT 7B - SOUTHPORT COMM. BLDG. 47 38
0080 PCT 8 - BAYOU GEORGE JAYCEES 130 118
0081 PCT 8A - 1ST BAPTIST DEERPOINT 116 97
0090 PCT 9 - BEAR CREEK ASSEMBLY 43 50
0100 PCT 10 - FRANK BROWN PARK 239 143
0101 PCT 10A - 1ST BAPTIST OF PCB 210 146
0110 PCT 11 - GULF BEACH BAPTIST 324 216
0111 PCT 11A - BEACHWALK RESORT 256 170
0112 PCT 11B - CAMP ELEANOR 175 163
0120 PCT 12 - HANEY VO-TECH SCHOOL 235 200
0121 PCT 12A - HARVEST WORSHIP CNTR 229 194
0130 PCT 13 - 1ST PRESBYTERIAN CHR. 277 239
0140 PCT 14 - LYNN HAVEN COMM. RM. 102 105
0150 PCT 15 - COOK MEMRL. BAPTIST 176 158
0160 PCT 16 - NATL. GUARD ARMORY 256 199
0170 PCT 17 - NEW HOPE MISSIONARY 19 18
0180 PCT 18 - WESTVIEW BAPTIST 102 90
0181 PCT 18A - WESTSIDE MENS CLUB 254 166
0200 PCT 20 - ST ANDREWS METHODIST 177 149
0230 PCT 23 - OAKLAND TERRACE MENS 27 23
0240 PCT 24 - PC GARDEN CLUB 19 13
0260 PCT 26 - PC CITY HALL 4 1
0270 PCT 27 - PC CITY HALL 24 28
0310 PCT 31 - MLK REC. CENTER 3 2
0350 PCT 35 - COVE BAPTIST CHURCH 298 268
0380 PCT 38 - VFW WAINWRIGHT POST 79 70
0390 PCT 39 - CEDAR GROVE CITY HALL 25 35
0400 PCT 40 - P. C. POLICE LODGE 2 7
0430 PCT 43 - DAFFIN PARK MENS CLUB 29 44
0440 PCT 44 - SPRINGFIELD COMM. BLD 23 50
0480 PCT 48 - SPRINGFIELD BAPTIST 72 118
0490 PCT 49 - CARLISLE BAPTIST CHR 98 122
0500 PCT 50 - PARKER COMM. BLDG. 102 197
0510 PCT 51 - CALLAWAY PUBLIC MTG. 75 119
0511 PCT 51A - CALLAWAY COMM. BLDG. 101 133
0512 PCT 51B - PARKER UNITED METHOD 107 146
0520 PCT 52 - EAST BAY COMM. BLDG. 72 61
0530 PCT 53 - MEXICO BCH CIVIC CNTR 50 53
