NUMBERED KEY CANVASS GENERAL ELECTION 2004 OFFICIAL RESULTS
BAY COUNTY, FLORIDA
RUN DATE:11/12/04 04:32 PM NOVEMBER 2, 2004
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 101,315 03 = VOTER TURNOUT - TOTAL 74.26
02 = BALLOTS CAST - TOTAL 75,234
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 PCT 1 - HEISLER HALL 1632 . 738 45.22
0002 PCT 2 - BEAR CREEK ASSEM. 913 . 381 41.73
0003 PCT 3 - CALVARY TEMPLE 2248 . 843 37.50
0004 PCT 3A - BEAR CREEK FIRE 615 . 238 38.70
0005 PCT 4 - GULF COAST COOP. 2070 . 703 33.96
0006 PCT 4A - VICTORY OF FAITH 1235 . 555 44.94
0007 PCT 5 - WEST BAY ADVENT 376 . 209 55.59
0008 PCT 6 - EPISCOPAL CHURCH 2097 . 910 43.40
0009 PCT 7 - PCB 1ST BAPTIST 2282 1002 43.91
0010 PCT 8 - PCB FRANK BROWN 3086 1472 47.70
0011 PCT 9 - PCB WOODLAWN METH 2308 . 919 39.82
0012 PCT 10 - PCB GULF BEACH 1856 . 731 39.39
0013 PCT 11 - PCB 180 CENTER 3094 1159 37.46
0014 PCT 12 - LIGHTHOUSE WORSH 3119 1362 43.67
0015 PCT 13 - HAMPTON INN 2859 1153 40.33
0016 PCT 14 - TRINITY CHAPEL 1077 . 417 38.72
0017 PCT 15 - SOUTHPORT COMM 1530 . 648 42.35
0018 PCT 16 - DEERPOINT CHR 1277 . 583 45.65
0019 PCT 16A - BAYOU GEORGE JC 891 . 354 39.73
0020 PCT 17 - ZOLLIE YOUNG PRK 1365 . 469 34.36
0021 PCT 18 - TEMPLE BAPTIST 1699 . 592 34.84
0022 PCT 19 - UNITED METHODIST 2616 . 810 30.96
0023 PCT 20 - 1ST PRESB. CH. 921 . 334 36.26
0024 PCT 21 - NORTH BAY BAPT. 1727 . 579 33.53
0025 PCT 22 - EMERALD COAST CH 2868 . 890 31.03
0026 PCT 23 - 1ST BAPT. OF LH 2368 . 729 30.79
0027 PCT 24 - HARVEST WORSHIP 1727 . 576 33.35
0028 PCT 25 - THE ROCK 2766 . 788 28.49
0029 PCT 26 - HANEY TECH 2078 . 460 22.14
0030 PCT 27 - MESSIAH LUTHERAN 2149 . 784 36.48
0031 PCT 28 - WESTSIDE MENS CLUB 2413 . 758 31.41
0032 PCT 29 - GRACE PRESBY. 2575 . 876 34.02
0033 PCT 30 - WESTVIEW BAPT. 2282 . 811 35.54
0034 PCT 31 - SHADDAI CENTER 2529 . 894 35.35
0035 PCT 32 - 1ST ASSEMBLY 1633 . 580 35.52
0036 PCT 33 - CGV CITY HALL 968 . 358 36.98
0037 PCT 34 - CALLAWAY METHDST 1264 . 460 36.39
0038 PCT 35 - OAKLAND TERRACE 2253 . 805 35.73
0039 PCT 36 - PC GARDEN CLUB 1399 . 599 42.82
0040 PCT 37 - GLENWOOD COMMUNITY 1730 . 664 38.38
0041 PCT 38 - POLICE CLUBHOUSE 1521 . 514 33.79
0042 PCT 39 - SPRINGFIELD BAPT 1485 . 513 34.55
0043 PCT 40 - SPRINGFIELD COMM 2226 . 783 35.18
0044 PCT 41 - CALLAWAY ASSEMB. 1437 . 546 38.00
0045 PCT 42 - CALLAWAY COMM. 2701 . 989 36.62
0046 PCT 43 - PARKWAY PRESB. 2602 . 935 35.93
0047 PCT 44 - PRK UNTD METHOD. 1813 . 629 34.69
0048 PCT 45 - DAFFIN PARK 1352 . 519 38.39
0049 PCT 46 - COVE BAPTIST CHR 2220 1039 46.80
0050 PCT 47 - MARINA CIVIC CTR 1357 . 510 37.58
0051 PCT 48 - PARKER COMM BLD 1355 . 535 39.48
0052 PCT 49 - CARLISLE BAPTIST 1693 . 632 37.33
0053 PCT 50 - TYNDALL AFB 1287 . 466 36.21
0054 PCT 51 - EAST BAY COMM. 1336 . 664 49.70
0055 PCT 52 - MXB CIVIC CNTR 1035 . 514 49.66
0101 EARLY VOTING 1 0 9330 . . .
0102 EARLY VOTING 2 0 9242 . . .
0103 EARLY VOTE TOUCHSCREEN 0 . . 0 . . .
0104 Absentee 1 0 18681 . . .
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
PRESIDENT AND VICE PRESIDENT
(Vote For ) 1
01 = George W. Bush (REP) 53,404 70.98 06 = James Harris (SWP) 12 .02
02 = John F. Kerry (DEM) 21,068 28.00 07 = Walter F. Brown (SPF) 12 .02
03 = Michael A. Peroutka (CPF) 32 .04 08 = Ralph Nader (REF) 359 .48
04 = Michael Badnarik (LIB) 89 .12 09 = OVER VOTES 22 .03
05 = David Cobb (GRE) 48 .06 10 = UNDER VOTES 188 .25
------------------------------------------------------------
01 02 03 04 05 06 07 08 09 10
------------------------------------------------------------
0001 PCT 1 - HEISLER HALL 506 218 0 2 1 1 0 8 0 2
0002 PCT 2 - BEAR CREEK ASSEM. 296 83 0 0 0 0 0 1 0 1
0003 PCT 3 - CALVARY TEMPLE 640 194 0 1 0 0 1 5 1 1
0004 PCT 3A - BEAR CREEK FIRE 174 58 0 1 0 0 0 4 0 1
0005 PCT 4 - GULF COAST COOP. 555 142 0 0 0 0 0 6 0 0
0006 PCT 4A - VICTORY OF FAITH 421 123 1 0 2 0 0 7 1 0
0007 PCT 5 - WEST BAY ADVENT 143 62 0 0 0 0 0 2 1 1
0008 PCT 6 - EPISCOPAL CHURCH 574 321 1 4 1 0 0 4 4 1
0009 PCT 7 - PCB 1ST BAPTIST 675 315 0 2 1 0 0 7 0 2
0010 PCT 8 - PCB FRANK BROWN 1050 409 2 1 1 0 0 7 0 2
0011 PCT 9 - PCB WOODLAWN METH 662 249 0 1 2 0 0 4 0 1
0012 PCT 10 - PCB GULF BEACH 522 198 0 0 2 0 1 3 1 4
0013 PCT 11 - PCB 180 CENTER 746 394 1 1 0 1 0 13 2 1
0014 PCT 12 - LIGHTHOUSE WORSH 1013 339 0 2 1 0 0 7 0 0
0015 PCT 13 - HAMPTON INN 909 240 0 0 1 0 0 2 0 1
0016 PCT 14 - TRINITY CHAPEL 316 97 1 1 1 0 0 1 0 0
0017 PCT 15 - SOUTHPORT COMM 499 139 0 0 0 0 0 4 0 6
0018 PCT 16 - DEERPOINT CHR 476 101 1 0 1 0 0 2 1 1
0019 PCT 16A - BAYOU GEORGE JC 278 74 0 0 0 0 0 1 0 1
0020 PCT 17 - ZOLLIE YOUNG PRK 373 88 0 2 1 0 0 4 0 1
0021 PCT 18 - TEMPLE BAPTIST 513 73 0 3 0 0 0 2 0 1
0022 PCT 19 - UNITED METHODIST 608 195 1 0 0 0 0 3 0 3
0023 PCT 20 - 1ST PRESB. CH. 257 73 1 0 0 0 0 2 0 1
0024 PCT 21 - NORTH BAY BAPT. 434 139 0 0 0 0 0 4 0 2
0025 PCT 22 - EMERALD COAST CH 676 202 0 1 0 0 0 8 0 3
0026 PCT 23 - 1ST BAPT. OF LH 497 230 0 1 0 0 0 0 0 1
0027 PCT 24 - HARVEST WORSHIP 437 136 0 0 0 0 0 0 0 3
0028 PCT 25 - THE ROCK 554 227 0 1 1 0 0 3 0 2
0029 PCT 26 - HANEY TECH 329 124 0 2 0 0 0 3 0 2
0030 PCT 27 - MESSIAH LUTHERAN 604 171 0 1 0 0 0 5 0 3
0031 PCT 28 - WESTSIDE MENS CLUB 584 167 0 3 0 1 0 1 0 2
0032 PCT 29 - GRACE PRESBY. 672 198 2 0 0 0 0 3 0 1
0033 PCT 30 - WESTVIEW BAPT. 498 298 1 1 1 0 1 8 0 3
0034 PCT 31 - SHADDAI CENTER 534 351 1 0 0 0 0 5 0 3
0035 PCT 32 - 1ST ASSEMBLY 348 225 0 1 0 0 1 4 0 1
0036 PCT 33 - CGV CITY HALL 221 132 0 0 0 0 0 2 0 3
0037 PCT 34 - CALLAWAY METHDST 321 133 1 0 0 0 0 2 0 3
0038 PCT 35 - OAKLAND TERRACE 509 280 0 3 3 0 0 9 0 1
0039 PCT 36 - PC GARDEN CLUB 358 230 1 5 1 0 0 4 0 0
0040 PCT 37 - GLENWOOD COMMUNITY 76 583 0 1 0 0 0 2 0 2
0041 PCT 38 - POLICE CLUBHOUSE 139 373 0 0 0 0 0 2 0 0
0042 PCT 39 - SPRINGFIELD BAPT 279 228 0 0 1 2 0 2 0 1
0043 PCT 40 - SPRINGFIELD COMM 476 304 0 1 0 0 0 2 0 0
0044 PCT 41 - CALLAWAY ASSEMB. 374 171 0 0 0 0 0 0 0 1
0045 PCT 42 - CALLAWAY COMM. 706 276 0 1 0 0 0 5 0 1
0046 PCT 43 - PARKWAY PRESB. 592 328 0 2 0 0 1 7 0 5
0047 PCT 44 - PRK UNTD METHOD. 414 208 0 1 0 0 0 3 0 3
0048 PCT 45 - DAFFIN PARK 245 268 0 0 1 0 0 4 0 1
0049 PCT 46 - COVE BAPTIST CHR 729 298 0 1 1 0 0 7 1 2
0050 PCT 47 - MARINA CIVIC CTR 320 178 0 4 1 0 0 5 1 1
0051 PCT 48 - PARKER COMM BLD 379 150 0 0 0 1 0 4 0 1
0052 PCT 49 - CARLISLE BAPTIST 426 198 1 0 0 0 1 5 0 1
0053 PCT 50 - TYNDALL AFB 351 112 0 0 0 0 1 0 0 2
0054 PCT 51 - EAST BAY COMM. 502 158 0 0 0 0 0 1 0 3
0055 PCT 52 - MXB CIVIC CNTR 317 190 0 1 1 0 0 2 0 3
0101 EARLY VOTING 1 6501 2758 2 7 6 2 1 34 0 19
0102 EARLY VOTING 2 6412 2771 3 5 7 0 2 24 2 16
0103 EARLY VOTE TOUCHSCREEN 0 0 0 0 0 0 0 0 0 0
0104 Absentee 1 14384 4088 11 25 9 4 2 90 7 61
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
UNITED STATES SENATOR
(Vote For ) 1
01 = Mel Martinez (REP) 49,639 65.98 04 = WRITE-IN 70 .09
02 = Betty Castor (DEM) 22,190 29.49 05 = OVER VOTES 23 .03
03 = Dennis F. Bradley (VET) 1,564 2.08 06 = UNDER VOTES 1,748 2.32
------------------------------------
01 02 03 04 05 06
------------------------------------
0001 PCT 1 - HEISLER HALL 479 215 26 1 0 17
0002 PCT 2 - BEAR CREEK ASSEM. 270 98 8 0 0 5
0003 PCT 3 - CALVARY TEMPLE 577 229 24 1 0 12
0004 PCT 3A - BEAR CREEK FIRE 168 61 6 1 0 2
0005 PCT 4 - GULF COAST COOP. 522 158 14 0 1 8
0006 PCT 4A - VICTORY OF FAITH 385 141 15 1 0 13
0007 PCT 5 - WEST BAY ADVENT 135 65 7 0 0 2
0008 PCT 6 - EPISCOPAL CHURCH 544 316 33 0 2 15
0009 PCT 7 - PCB 1ST BAPTIST 654 305 29 2 1 11
0010 PCT 8 - PCB FRANK BROWN 1013 401 33 4 0 21
0011 PCT 9 - PCB WOODLAWN METH 652 233 12 2 0 20
0012 PCT 10 - PCB GULF BEACH 519 185 9 0 0 18
0013 PCT 11 - PCB 180 CENTER 721 371 18 2 2 45
0014 PCT 12 - LIGHTHOUSE WORSH 979 347 11 0 0 25
0015 PCT 13 - HAMPTON INN 863 253 9 0 2 26
0016 PCT 14 - TRINITY CHAPEL 298 98 13 1 0 7
0017 PCT 15 - SOUTHPORT COMM 454 170 13 0 0 11
0018 PCT 16 - DEERPOINT CHR 443 124 7 1 0 8
0019 PCT 16A - BAYOU GEORGE JC 253 91 6 0 0 4
0020 PCT 17 - ZOLLIE YOUNG PRK 332 98 25 0 0 14
0021 PCT 18 - TEMPLE BAPTIST 478 95 7 0 0 12
0022 PCT 19 - UNITED METHODIST 555 230 10 1 0 14
0023 PCT 20 - 1ST PRESB. CH. 241 82 2 0 0 9
0024 PCT 21 - NORTH BAY BAPT. 411 152 5 0 0 11
0025 PCT 22 - EMERALD COAST CH 623 233 14 1 1 18
0026 PCT 23 - 1ST BAPT. OF LH 459 240 17 0 0 13
0027 PCT 24 - HARVEST WORSHIP 406 155 4 0 0 11
0028 PCT 25 - THE ROCK 493 258 15 1 0 21
0029 PCT 26 - HANEY TECH 311 128 12 0 1 8
0030 PCT 27 - MESSIAH LUTHERAN 579 180 13 1 1 10
0031 PCT 28 - WESTSIDE MENS CLUB 548 189 10 2 1 8
0032 PCT 29 - GRACE PRESBY. 638 211 11 0 0 16
0033 PCT 30 - WESTVIEW BAPT. 460 307 29 1 0 14
0034 PCT 31 - SHADDAI CENTER 509 347 19 1 1 17
0035 PCT 32 - 1ST ASSEMBLY 328 230 10 0 1 11
0036 PCT 33 - CGV CITY HALL 207 135 11 0 0 5
0037 PCT 34 - CALLAWAY METHDST 271 161 17 0 0 11
0038 PCT 35 - OAKLAND TERRACE 476 285 19 1 1 23
0039 PCT 36 - PC GARDEN CLUB 332 231 18 0 0 18
0040 PCT 37 - GLENWOOD COMMUNITY 71 559 18 0 0 16
0041 PCT 38 - POLICE CLUBHOUSE 131 366 10 0 0 7
0042 PCT 39 - SPRINGFIELD BAPT 257 233 12 1 1 9
0043 PCT 40 - SPRINGFIELD COMM 430 331 11 1 0 10
0044 PCT 41 - CALLAWAY ASSEMB. 329 194 14 1 0 8
0045 PCT 42 - CALLAWAY COMM. 670 279 26 1 1 12
0046 PCT 43 - PARKWAY PRESB. 555 330 36 3 0 11
0047 PCT 44 - PRK UNTD METHOD. 396 217 8 0 0 8
0048 PCT 45 - DAFFIN PARK 228 266 13 0 0 12
0049 PCT 46 - COVE BAPTIST CHR 702 311 10 2 0 14
0050 PCT 47 - MARINA CIVIC CTR 289 197 9 1 0 14
0051 PCT 48 - PARKER COMM BLD 351 160 16 1 0 7
0052 PCT 49 - CARLISLE BAPTIST 399 191 25 2 0 15
0053 PCT 50 - TYNDALL AFB 311 130 8 0 0 17
0054 PCT 51 - EAST BAY COMM. 480 161 11 1 1 10
0055 PCT 52 - MXB CIVIC CNTR 301 189 13 2 0 9
0101 EARLY VOTING 1 6185 2794 180 6 1 164
0102 EARLY VOTING 2 6031 2890 164 6 1 150
0103 EARLY VOTE TOUCHSCREEN 0 0 0 0 0 0
0104 Absentee 1 12937 4584 419 17 3 721
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
REPRESENTATIVE IN CONGRESS
(Vote For ) 1
01 = Bev Kilmer (REP) 36,721 48.81
02 = Allen Boyd (DEM) 36,044 47.91 04 = OVER VOTES 22 .03
03 = WRITE-IN 85 .11 05 = UNDER VOTES 2,362 3.14
------------------------------
01 02 03 04 05
------------------------------
0001 PCT 1 - HEISLER HALL 315 395 4 1 23
0002 PCT 2 - BEAR CREEK ASSEM. 170 204 1 0 6
0003 PCT 3 - CALVARY TEMPLE 393 429 0 0 21
0004 PCT 3A - BEAR CREEK FIRE 117 119 0 0 2
0005 PCT 4 - GULF COAST COOP. 363 329 1 0 10
0006 PCT 4A - VICTORY OF FAITH 257 281 1 0 16
0007 PCT 5 - WEST BAY ADVENT 89 111 0 0 9
0008 PCT 6 - EPISCOPAL CHURCH 467 410 1 0 32
0009 PCT 7 - PCB 1ST BAPTIST 476 496 3 0 27
0010 PCT 8 - PCB FRANK BROWN 756 671 3 0 42
0011 PCT 9 - PCB WOODLAWN METH 501 386 3 0 29
0012 PCT 10 - PCB GULF BEACH 345 353 1 0 32
0013 PCT 11 - PCB 180 CENTER 540 564 1 1 53
0014 PCT 12 - LIGHTHOUSE WORSH 712 608 0 0 42
0015 PCT 13 - HAMPTON INN 641 470 1 0 41
0016 PCT 14 - TRINITY CHAPEL 220 184 0 0 13
0017 PCT 15 - SOUTHPORT COMM 299 327 0 1 21
0018 PCT 16 - DEERPOINT CHR 311 261 0 0 11
0019 PCT 16A - BAYOU GEORGE JC 182 164 0 0 8
0020 PCT 17 - ZOLLIE YOUNG PRK 250 204 1 0 14
0021 PCT 18 - TEMPLE BAPTIST 330 246 0 0 16
0022 PCT 19 - UNITED METHODIST 384 400 0 0 26
0023 PCT 20 - 1ST PRESB. CH. 167 155 0 0 12
0024 PCT 21 - NORTH BAY BAPT. 278 284 0 0 17
0025 PCT 22 - EMERALD COAST CH 432 431 2 0 25
0026 PCT 23 - 1ST BAPT. OF LH 332 375 0 2 20
0027 PCT 24 - HARVEST WORSHIP 246 308 2 1 19
0028 PCT 25 - THE ROCK 345 420 0 0 23
0029 PCT 26 - HANEY TECH 217 229 2 0 12
0030 PCT 27 - MESSIAH LUTHERAN 426 342 0 0 16
0031 PCT 28 - WESTSIDE MENS CLUB 391 354 1 0 12
0032 PCT 29 - GRACE PRESBY. 468 383 2 0 23
0033 PCT 30 - WESTVIEW BAPT. 323 467 1 0 20
0034 PCT 31 - SHADDAI CENTER 310 557 4 0 23
0035 PCT 32 - 1ST ASSEMBLY 209 360 0 0 11
0036 PCT 33 - CGV CITY HALL 120 226 0 0 12
0037 PCT 34 - CALLAWAY METHDST 216 233 1 0 10
0038 PCT 35 - OAKLAND TERRACE 320 456 1 2 26
0039 PCT 36 - PC GARDEN CLUB 223 357 0 1 18
0040 PCT 37 - GLENWOOD COMMUNITY 50 594 0 1 19
0041 PCT 38 - POLICE CLUBHOUSE 71 425 1 0 17
0042 PCT 39 - SPRINGFIELD BAPT 134 368 1 0 10
0043 PCT 40 - SPRINGFIELD COMM 287 481 0 0 15
0044 PCT 41 - CALLAWAY ASSEMB. 206 326 1 0 13
0045 PCT 42 - CALLAWAY COMM. 454 514 2 0 19
0046 PCT 43 - PARKWAY PRESB. 375 535 1 0 24
0047 PCT 44 - PRK UNTD METHOD. 232 378 1 0 18
0048 PCT 45 - DAFFIN PARK 123 374 0 0 22
0049 PCT 46 - COVE BAPTIST CHR 458 557 0 3 21
0050 PCT 47 - MARINA CIVIC CTR 220 267 1 0 22
0051 PCT 48 - PARKER COMM BLD 232 287 2 1 13
0052 PCT 49 - CARLISLE BAPTIST 278 336 0 0 18
0053 PCT 50 - TYNDALL AFB 271 163 0 0 32
0054 PCT 51 - EAST BAY COMM. 324 329 0 0 11
0055 PCT 52 - MXB CIVIC CNTR 218 278 1 0 17
0101 EARLY VOTING 1 4575 4527 10 3 215
0102 EARLY VOTING 2 4496 4504 10 4 228
0103 EARLY VOTE TOUCHSCREEN 0 0 0 0 0
0104 Absentee 1 10576 7252 17 1 835
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
STATE ATTORNEY
(Vote For ) 1
01 = "Sister" Blackmon Milligan (REP) 35,168 46.74 03 = OVER VOTES 14 .02
02 = Steve Meadows (DEM) 36,510 48.53 04 = UNDER VOTES 3,542 4.71
------------------------
01 02 03 04
------------------------
0001 PCT 1 - HEISLER HALL 321 389 0 28
0002 PCT 2 - BEAR CREEK ASSEM. 162 208 0 11
0003 PCT 3 - CALVARY TEMPLE 366 447 0 30
0004 PCT 3A - BEAR CREEK FIRE 113 112 0 13
0005 PCT 4 - GULF COAST COOP. 356 322 0 25
0006 PCT 4A - VICTORY OF FAITH 227 310 0 18
0007 PCT 5 - WEST BAY ADVENT 118 89 0 2
0008 PCT 6 - EPISCOPAL CHURCH 474 398 0 38
0009 PCT 7 - PCB 1ST BAPTIST 476 499 1 26
0010 PCT 8 - PCB FRANK BROWN 743 683 1 45
0011 PCT 9 - PCB WOODLAWN METH 439 430 0 50
0012 PCT 10 - PCB GULF BEACH 355 349 0 27
0013 PCT 11 - PCB 180 CENTER 555 549 0 55
0014 PCT 12 - LIGHTHOUSE WORSH 675 638 0 49
0015 PCT 13 - HAMPTON INN 612 484 1 56
0016 PCT 14 - TRINITY CHAPEL 209 193 0 15
0017 PCT 15 - SOUTHPORT COMM 303 326 0 19
0018 PCT 16 - DEERPOINT CHR 272 294 0 17
0019 PCT 16A - BAYOU GEORGE JC 152 192 0 10
0020 PCT 17 - ZOLLIE YOUNG PRK 211 234 1 23
0021 PCT 18 - TEMPLE BAPTIST 294 266 0 32
0022 PCT 19 - UNITED METHODIST 372 402 0 36
0023 PCT 20 - 1ST PRESB. CH. 160 155 0 19
0024 PCT 21 - NORTH BAY BAPT. 250 302 0 27
0025 PCT 22 - EMERALD COAST CH 397 454 0 39
0026 PCT 23 - 1ST BAPT. OF LH 287 409 0 33
0027 PCT 24 - HARVEST WORSHIP 258 285 0 33
0028 PCT 25 - THE ROCK 348 396 0 44
0029 PCT 26 - HANEY TECH 215 224 0 21
0030 PCT 27 - MESSIAH LUTHERAN 372 381 0 31
0031 PCT 28 - WESTSIDE MENS CLUB 356 384 0 18
0032 PCT 29 - GRACE PRESBY. 383 442 0 51
0033 PCT 30 - WESTVIEW BAPT. 373 404 0 34
0034 PCT 31 - SHADDAI CENTER 351 500 0 43
0035 PCT 32 - 1ST ASSEMBLY 233 324 0 23
0036 PCT 33 - CGV CITY HALL 142 193 0 23
0037 PCT 34 - CALLAWAY METHDST 214 228 0 18
0038 PCT 35 - OAKLAND TERRACE 355 416 0 34
0039 PCT 36 - PC GARDEN CLUB 279 293 0 27
0040 PCT 37 - GLENWOOD COMMUNITY 182 461 0 21
0041 PCT 38 - POLICE CLUBHOUSE 147 350 0 17
0042 PCT 39 - SPRINGFIELD BAPT 185 311 0 17
0043 PCT 40 - SPRINGFIELD COMM 340 418 0 25
0044 PCT 41 - CALLAWAY ASSEMB. 241 284 0 21
0045 PCT 42 - CALLAWAY COMM. 462 487 0 40
0046 PCT 43 - PARKWAY PRESB. 390 500 1 44
0047 PCT 44 - PRK UNTD METHOD. 286 316 0 27
0048 PCT 45 - DAFFIN PARK 184 310 0 25
0049 PCT 46 - COVE BAPTIST CHR 510 481 0 48
0050 PCT 47 - MARINA CIVIC CTR 220 266 1 23
0051 PCT 48 - PARKER COMM BLD 261 258 0 16
0052 PCT 49 - CARLISLE BAPTIST 296 304 0 32
0053 PCT 50 - TYNDALL AFB 239 191 0 36
0054 PCT 51 - EAST BAY COMM. 303 335 0 26
0055 PCT 52 - MXB CIVIC CNTR 261 231 0 22
0101 EARLY VOTING 1 4228 4749 2 351
0102 EARLY VOTING 2 4009 4946 0 287
0103 EARLY VOTE TOUCHSCREEN 0 0 0 0
0104 Absentee 1 9646 7708 6 1321
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
STATE REPRESENTATIVE DISTRICT 7
(Vote For ) 1
01 = David Coley (REP) 12,390 72.15 03 = OVER VOTES 2 .01
02 = Carl Joaquin Duncan (DEM) 3,577 20.83 04 = UNDER VOTES 1,204 7.01
------------------------
01 02 03 04
------------------------
0001 PCT 1 - HEISLER HALL 488 188 0 62
0002 PCT 2 - BEAR CREEK ASSEM. 285 73 0 23
0003 PCT 3 - CALVARY TEMPLE 620 174 0 49
0004 PCT 3A - BEAR CREEK FIRE 178 48 0 12
0005 PCT 4 - GULF COAST COOP. 523 136 0 44
0006 PCT 4A - VICTORY OF FAITH 386 117 1 51
0007 PCT 5 - WEST BAY ADVENT 138 60 0 11
0008 PCT 6 - EPISCOPAL CHURCH 573 261 0 75
0009 PCT 7 - PCB 1ST BAPTIST 660 265 0 77
0010 PCT 8 - PCB FRANK BROWN 1054 315 1 102
0017 PCT 15 - SOUTHPORT COMM 475 124 0 49
0018 PCT 16 - DEERPOINT CHR 468 84 0 31
0019 PCT 16A - BAYOU GEORGE JC 272 68 0 14
0021 PCT 18 - TEMPLE BAPTIST 496 56 0 40
0023 PCT 20 - 1ST PRESB. CH. 245 61 0 28
0101 EARLY VOTING 1 1368 449 0 116
0102 EARLY VOTING 2 1308 401 0 112
0103 EARLY VOTE TOUCHSCREEN 0 0 0 0
0104 Absentee 1 2853 697 0 308
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
SHERIFF
(Vote For ) 1
01 = Frank McKeithen (REP) 57,639 76.61 03 = OVER VOTES 13 .02
02 = David W. Slusser (DEM) 15,578 20.71 04 = UNDER VOTES 2,004 2.66
------------------------
01 02 03 04
------------------------
0001 PCT 1 - HEISLER HALL 530 193 0 15
0002 PCT 2 - BEAR CREEK ASSEM. 314 64 0 3
0003 PCT 3 - CALVARY TEMPLE 663 167 0 13
0004 PCT 3A - BEAR CREEK FIRE 178 60 0 0
0005 PCT 4 - GULF COAST COOP. 581 115 1 6
0006 PCT 4A - VICTORY OF FAITH 443 106 0 6
0007 PCT 5 - WEST BAY ADVENT 163 44 0 2
0008 PCT 6 - EPISCOPAL CHURCH 661 221 0 28
0009 PCT 7 - PCB 1ST BAPTIST 721 249 1 31
0010 PCT 8 - PCB FRANK BROWN 1142 295 1 34
0011 PCT 9 - PCB WOODLAWN METH 710 175 1 33
0012 PCT 10 - PCB GULF BEACH 554 159 0 18
0013 PCT 11 - PCB 180 CENTER 821 297 0 41
0014 PCT 12 - LIGHTHOUSE WORSH 1086 248 0 28
0015 PCT 13 - HAMPTON INN 939 178 0 36
0016 PCT 14 - TRINITY CHAPEL 341 66 0 10
0017 PCT 15 - SOUTHPORT COMM 538 101 0 9
0018 PCT 16 - DEERPOINT CHR 502 79 0 2
0019 PCT 16A - BAYOU GEORGE JC 305 47 0 2
0020 PCT 17 - ZOLLIE YOUNG PRK 386 74 0 9
0021 PCT 18 - TEMPLE BAPTIST 500 82 0 10
0022 PCT 19 - UNITED METHODIST 652 144 0 14
0023 PCT 20 - 1ST PRESB. CH. 276 56 0 2
0024 PCT 21 - NORTH BAY BAPT. 456 112 0 11
0025 PCT 22 - EMERALD COAST CH 712 163 0 15
0026 PCT 23 - 1ST BAPT. OF LH 551 163 0 15
0027 PCT 24 - HARVEST WORSHIP 460 106 0 10
0028 PCT 25 - THE ROCK 614 155 0 19
0029 PCT 26 - HANEY TECH 372 84 0 4
0030 PCT 27 - MESSIAH LUTHERAN 648 127 0 9
0031 PCT 28 - WESTSIDE MENS CLUB 609 145 0 4
0032 PCT 29 - GRACE PRESBY. 722 143 0 11
0033 PCT 30 - WESTVIEW BAPT. 587 210 1 13
0034 PCT 31 - SHADDAI CENTER 608 267 0 19
0035 PCT 32 - 1ST ASSEMBLY 407 161 0 12
0036 PCT 33 - CGV CITY HALL 266 83 0 9
0037 PCT 34 - CALLAWAY METHDST 338 117 0 5
0038 PCT 35 - OAKLAND TERRACE 556 230 1 18
0039 PCT 36 - PC GARDEN CLUB 402 187 0 10
0040 PCT 37 - GLENWOOD COMMUNITY 254 397 1 12
0041 PCT 38 - POLICE CLUBHOUSE 235 268 1 10
0042 PCT 39 - SPRINGFIELD BAPT 356 149 0 8
0043 PCT 40 - SPRINGFIELD COMM 568 205 0 10
0044 PCT 41 - CALLAWAY ASSEMB. 406 130 0 10
0045 PCT 42 - CALLAWAY COMM. 772 202 0 15
0046 PCT 43 - PARKWAY PRESB. 660 259 0 16
0047 PCT 44 - PRK UNTD METHOD. 477 142 0 10
0048 PCT 45 - DAFFIN PARK 317 185 0 17
0049 PCT 46 - COVE BAPTIST CHR 782 243 0 14
0050 PCT 47 - MARINA CIVIC CTR 343 155 0 12
0051 PCT 48 - PARKER COMM BLD 420 106 0 9
0052 PCT 49 - CARLISLE BAPTIST 473 144 0 15
0053 PCT 50 - TYNDALL AFB 333 101 0 32
0054 PCT 51 - EAST BAY COMM. 536 119 0 9
0055 PCT 52 - MXB CIVIC CNTR 394 108 0 12
0101 EARLY VOTING 1 7220 1949 1 160
0102 EARLY VOTING 2 7148 1942 4 148
0103 EARLY VOTE TOUCHSCREEN 0 0 0 0
0104 Absentee 1 14631 3101 0 949
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
PROPERTY APPRAISER
(Vote For ) 1
