| MAYOR OF LYNN HAVEN | |||
| VOTES | PERCENT | ||
| Walter T. KELLEY - (NON) | ![]() |
1292 | 75.64% |
| Claude MIXDORF - (NON) | ![]() |
410 | 24% |
| OVER VOTES | ![]() |
1 | 0.06% |
| UNDER VOTES | ![]() |
5 | 0.29% |
| COMMISSIONER, SEAT 1 LYNN HAVEN | |||
| VOTES | PERCENT | ||
| Shirley Jean ROWE - (NON) | ![]() |
624 | 36.53% |
| Frances WITTKOPF - (NON) | ![]() |
1055 | 61.77% |
| OVER VOTES | ![]() |
0 | |
| UNDER VOTES | ![]() |
29 | 1.7% |
| COMMISSIONER, SEAT 2 LYNN HAVEN | |||
| VOTES | PERCENT | ||
| Antonius G. BARNES - (NON) | ![]() |
1293 | 75.7% |
| Sammy DAY - (NON) | ![]() |
393 | 23.01% |
| OVER VOTES | ![]() |
3 | 0.18% |
| UNDER VOTES | ![]() |
19 | 1.11% |