| COMMISSIONER, WARD 2 SPRINGFIELD | |||
| VOTES | PERCENT | ||
| Ralph HAMMOND - (NON) | ![]() |
300 | 49.75% |
| Earnest E. JORDAN - (NON) | ![]() |
301 | 49.92% |
| OVER VOTES | ![]() |
0 | |
| UNDER VOTES | ![]() |
2 | 0.33% |
| SPRINGFIELD REFERENDUM | |||
| VOTES | PERCENT | ||
| YES for Approval - (NON) | ![]() |
273 | 45.27% |
| NO for Rejection - (NON) | ![]() |
316 | 52.4% |
| OVER VOTES | ![]() |
0 | |
| UNDER VOTES | ![]() |
14 | 2.32% |