NUMBERED KEY CANVASS PRESIDENTIAL PREFERENCE 2004 OFFICIAL RESULTS
BAY COUNTY, FLORIDA
RUN DATE:03/19/04 05:45 PM MARCH 9, 2004
STATISTICS
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 89,992 06 = BALLOTS CAST - NONPARTISAN 9,777 47.37
02 = REGISTERED VOTERS - DEMOCRATIC 39,120 43.47 07 = VOTER TURNOUT - TOTAL 22.93
03 = REGISTERED VOTERS - NONPARTISAN 50,872 56.53 08 = VOTER TURNOUT - DEMOCRATIC 27.76
04 = BALLOTS CAST - TOTAL 20,638 09 = VOTER TURNOUT - NONPARTISAN 19.22
05 = BALLOTS CAST - DEMOCRATIC 10,861 52.63
- - - - - - - - - - - - - - - - - - - - - - - - - - -
01 02 03 04 05 06 07 08 09
- - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 PCT 1 - HEISLER HALL 1485 . 685 . 800 . 196 . 127 . 69 13.20 18.54 8.63
0002 PCT 2 - BEAR CREEK ASSEM. 913 . 430 . 483 . 111 . 58 . 53 12.16 13.49 10.97
0003 PCT 3 - JC CLUBHOUSE 2504 1169 1335 . 262 . 171 . 91 10.46 14.63 6.82
0004 PCT 4 - GULF COAST COOP. 1865 . 883 . 982 . 266 . 151 . 115 14.26 17.10 11.71
0005 PCT 4A - VICTORY OF FAITH 1042 . 457 . 585 . 146 . 82 . 64 14.01 17.94 10.94
0006 PCT 5 - WEST BAY ADVENT 164 . 80 . 84 . 45 . 23 . 22 27.44 28.75 26.19
0007 PCT 5A - WEST BAY ADVENT 157 . 84 . 73 . 49 . 28 . 21 31.21 33.33 28.77
0008 PCT 6 - EPISCOPAL CHURCH 1841 . 603 1238 . 421 . 185 . 236 22.87 30.68 19.06
0009 PCT 7 - PCB 1ST BAPTIST 2064 . 757 1307 . 493 . 234 . 259 23.89 30.91 19.82
0010 PCT 8 - PCB FRANK BROWN 2760 . 959 1801 . 665 . 306 . 359 24.09 31.91 19.93
0011 PCT 9 - PCB WOODLAWN METH 1973 . 560 1413 . 381 . 138 . 243 19.31 24.64 17.20
0012 PCT 10 - PCB GULF BEACH 1649 . 574 1075 . 233 . 100 . 133 14.13 17.42 12.37
0013 PCT 11 - PCB 180 CENTER 2704 . 887 1817 . 459 . 193 . 266 16.97 21.76 14.64
0014 PCT 12 - LIGHTHOUSE WORSH 2618 . 822 1796 . 433 . 159 . 274 16.54 19.34 15.26
0015 PCT 13 - HAMPTON INN 2480 . 656 1824 . 552 . 186 . 366 22.26 28.35 20.07
0016 PCT 14 - TRINITY CHAPEL 965 . 326 . 639 . 187 . 92 . 95 19.38 28.22 14.87
0017 PCT 15 - SOUTHPORT COMM 1434 . 725 . 709 . 222 . 143 . 79 15.48 19.72 11.14
0018 PCT 16 - DEERPOINT CHR 1204 . 550 . 654 . 289 . 162 . 127 24.00 29.45 19.42
0019 PCT 16A - CAVALRY TEMPLE 777 . 312 . 465 . 144 . 61 . 83 18.53 19.55 17.85
0020 PCT 17 - ZOLLIE YOUNG PRK 1172 . 499 . 673 . 140 . 83 . 57 11.95 16.63 8.47
0021 PCT 18 - TEMPLE BAPTIST 1503 . 548 . 955 . 336 . 128 . 208 22.36 23.36 21.78
0022 PCT 19 - UNITED METHODIST 2349 1098 1251 . 498 . 283 . 215 21.20 25.77 17.19
0023 PCT 20 - 1ST PRESB. CH. 852 . 395 . 457 . 189 . 109 . 80 22.18 27.59 17.51
0024 PCT 21 - NORTH BAY BAPT. 1538 . 654 . 884 . 272 . 150 . 122 17.69 22.94 13.80
0025 PCT 22 - EMERALD COAST CH 2629 1008 1621 . 533 . 262 . 271 20.27 25.99 16.72
0026 PCT 23 - 1ST BAPT. OF LH 2045 . 953 1092 . 296 . 184 . 112 14.47 19.31 10.26
0027 PCT 24 - HARVEST WORSHIP 1528 . 730 . 798 . 210 . 125 . 85 13.74 17.12 10.65
0028 PCT 25 - THE ROCK 2469 1114 1355 . 348 . 213 . 135 14.09 19.12 9.96
0029 PCT 26 - HANEY TECH 1530 . 519 1011 . 207 . 100 . 107 13.53 19.27 10.58
0030 PCT 27 - MESSIAH LUTHERAN 1947 . 755 1192 . 438 . 218 . 220 22.50 28.87 18.46
0031 PCT 28 - WESTSIDE MENS CLUB 2256 . 890 1366 . 552 . 263 . 289 24.47 29.55 21.16
0032 PCT 29 - GRACE PRESBY. 2401 1053 1348 . 507 . 260 . 247 21.12 24.69 18.32
0033 PCT 30 - WESTVIEW BAPT. 1960 . 907 1053 . 320 . 190 . 130 16.33 20.95 12.35
0034 PCT 31 - SHADDAI CENTER 2201 1207 . 994 . 365 . 234 . 131 16.58 19.39 13.18
0035 PCT 32 - 1ST ASSEMBLY OF GOD 1477 . 755 . 722 . 151 . 105 . 46 10.22 13.91 6.37
0036 PCT 33 - CGV CITY HALL 846 . 399 . 447 . 108 . 72 . 36 12.77 18.05 8.05
0037 PCT 34 - CALLAWAY METHODIST 1082 . 481 . 601 . 127 . 65 . 62 11.74 13.51 10.32
0038 PCT 35 - OAKLAND TERRACE 2032 1065 . 967 . 369 . 246 . 123 18.16 23.10 12.72
0039 PCT 36 - PC GARDEN CLUB 1316 . 652 . 664 . 291 . 187 . 104 22.11 28.68 15.66
0040 PCT 37 - GLENWOOD COMMUNITY 1619 1294 . 325 . 221 . 212 . . 9 13.65 16.38 2.77
0041 PCT 38 - POLICE CLUBHOUSE 1384 1020 . 364 . 177 . 160 . 17 12.79 15.69 4.67
0042 PCT 39 - SPRINGFIELD BAPTIST 1369 . 877 . 492 . 152 . 124 . 28 11.10 14.14 5.69
0043 PCT 40 - SPRINGFIELD COMM 2004 1027 . 977 . 305 . 184 . 121 15.22 17.92 12.38
0044 PCT 41 - CALLAWAY ASSEMB. 1243 . 596 . 647 . 183 . 118 . 65 14.72 19.80 10.05
0045 PCT 42 - CALLAWAY COMM. 2368 . 782 1586 . 451 . 195 . 256 19.05 24.94 16.14
0046 PCT 43 - PARKWAY PRESB. 2332 1019 1313 . 388 . 211 . 177 16.64 20.71 13.48
0047 PCT 44 - PRK UNTD METHOD. 1624 . 752 . 872 . 284 . 161 . 123 17.49 21.41 14.11
0048 PCT 45 - DAFFIN PARK 1220 . 784 . 436 . 147 . 126 . 21 12.05 16.07 4.82
0049 PCT 46 - COVE BAPTIST CHURCH 2067 . 940 1127 . 650 . 349 . 301 31.45 37.13 26.71
0050 PCT 47 - MARINA CIVIC CTR 1240 . 578 . 662 . 322 . 164 . 158 25.97 28.37 23.87
0051 PCT 48 - PARKER COMM BLDG 1196 . 545 . 651 . 262 . 164 . 98 21.91 30.09 15.05
0052 PCT 49 - CARLISLE BAPTIST 1538 . 620 . 918 . 255 . 143 . 112 16.58 23.06 12.20
0053 PCT 50 - TYNDALL AFB 917 . 219 . 698 . 36 . . 7 . 29 3.93 3.20 4.15
0054 PCT 51 - EAST BAY COMM. 1203 . 451 . 752 . 263 . 130 . 133 21.86 28.82 17.69
0055 PCT 52 - MXB CIVIC CNTR 936 . 415 . 521 . 214 . 101 . 113 22.86 24.34 21.69
0056 PCT 98 - IN OFFICE VOTES 0 . . 0 . . 0 . . 9 . . 6 . . 3 . . . . . . . . .
0057 Absentee 1 0 . . 0 . . 0 4508 2230 2278 . . . . . . . . .
====================================================================================================================================
(DEMOCRATIC PARTY)
VOTES PERCENT VOTES PERCENT
PRESIDENT
(VOTE FOR ) 1
01 = Carol Moseley BRAUN 151 1.39
02 = Wesley CLARK 226 2.08 07 = Dennis J. KUCINICH 164 1.51
03 = Howard DEAN 374 3.44 08 = Joe LIEBERMAN 420 3.87
04 = John EDWARDS 2,363 21.75 09 = Al SHARPTON 386 3.55
05 = Dick GEPHARDT 127 1.17 10 = OVER VOTES 15 .14
06 = John KERRY 5,756 52.99 11 = UNDER VOTES 880 8.10
------------------------------------------------------------------
01 02 03 04 05 06 07 08 09 10 11
------------------------------------------------------------------
0001 PCT 1 - HEISLER HALL 3 2 2 21 0 74 1 3 5 0 16
0002 PCT 2 - BEAR CREEK ASSEM. 1 1 4 7 0 30 7 2 1 0 5
0003 PCT 3 - JC CLUBHOUSE 4 7 8 26 4 83 1 8 8 0 22
0004 PCT 4 - GULF COAST COOP. 3 5 6 33 2 64 3 11 8 0 16
0005 PCT 4A - VICTORY OF FAITH 0 2 5 18 1 43 0 3 4 0 6
0006 PCT 5 - WEST BAY ADVENT 0 0 2 1 2 17 0 0 0 0 1
0007 PCT 5A - WEST BAY ADVENT 0 1 1 7 0 14 0 1 0 0 4
0008 PCT 6 - EPISCOPAL CHURCH 3 2 9 37 2 111 4 3 3 1 10
0009 PCT 7 - PCB 1ST BAPTIST 2 4 5 42 3 137 2 10 5 1 23
0010 PCT 8 - PCB FRANK BROWN 1 7 7 72 4 165 5 11 9 0 25
0011 PCT 9 - PCB WOODLAWN METH 2 4 2 23 2 85 2 1 5 0 12
0012 PCT 10 - PCB GULF BEACH 2 4 3 19 2 49 1 7 5 0 8
0013 PCT 11 - PCB 180 CENTER 3 6 8 33 2 123 2 4 3 0 9
0014 PCT 12 - LIGHTHOUSE WORSH 0 2 4 20 0 109 3 4 4 1 12
0015 PCT 13 - HAMPTON INN 1 0 6 32 1 118 0 6 6 0 16
0016 PCT 14 - TRINITY CHAPEL 0 1 5 26 1 44 2 3 3 0 7
0017 PCT 15 - SOUTHPORT COMM 3 2 6 38 3 67 1 3 3 0 17
0018 PCT 16 - DEERPOINT CHR 1 5 7 45 2 59 2 10 7 0 24
0019 PCT 16A - CAVALRY TEMPLE 1 0 5 12 1 30 0 7 1 0 4
0020 PCT 17 - ZOLLIE YOUNG PRK 0 1 5 19 1 39 0 5 3 0 10
0021 PCT 18 - TEMPLE BAPTIST 1 4 4 36 1 49 3 8 7 1 14
0022 PCT 19 - UNITED METHODIST 8 7 10 58 5 147 3 13 9 0 23
0023 PCT 20 - 1ST PRESB. CH. 3 7 5 23 2 59 2 1 3 0 4
0024 PCT 21 - NORTH BAY BAPT. 4 2 9 28 2 60 2 11 14 0 18
0025 PCT 22 - EMERALD COAST CH 3 9 7 63 1 127 6 15 10 0 21
0026 PCT 23 - 1ST BAPT. OF LH 4 1 4 42 3 107 1 7 5 1 9
0027 PCT 24 - HARVEST WORSHIP 1 3 7 28 1 57 2 9 2 0 15
0028 PCT 25 - THE ROCK 4 5 7 48 5 105 0 5 14 0 20
0029 PCT 26 - HANEY TECH 5 1 6 18 1 57 0 5 0 0 7
0030 PCT 27 - MESSIAH LUTHERAN 1 6 5 54 5 103 8 11 4 0 21
0031 PCT 28 - WESTSIDE MENS CLUB 5 7 12 62 5 116 4 22 12 0 18
0032 PCT 29 - GRACE PRESBY. 3 2 9 68 3 123 9 13 10 1 19
0033 PCT 30 - WESTVIEW BAPT. 2 3 7 28 1 110 4 9 9 1 16
0034 PCT 31 - SHADDAI CENTER 6 7 11 50 1 123 6 12 10 0 8
0035 PCT 32 - 1ST ASSEMBLY OF GOD 1 1 4 17 2 65 5 2 3 1 4
0036 PCT 33 - CGV CITY HALL 1 3 5 11 1 40 2 1 2 0 6
0037 PCT 34 - CALLAWAY METHODIST 3 0 1 13 0 39 0 5 1 0 3
0038 PCT 35 - OAKLAND TERRACE 3 6 11 45 0 139 2 11 6 0 23
0039 PCT 36 - PC GARDEN CLUB 3 4 11 37 2 98 3 5 2 0 22
0040 PCT 37 - GLENWOOD COMMUNITY 2 4 6 6 2 164 1 2 19 2 4
0041 PCT 38 - POLICE CLUBHOUSE 2 2 5 8 0 125 0 0 11 1 6
0042 PCT 39 - SPRINGFIELD BAPTIST 2 3 4 18 1 73 0 8 5 0 10
0043 PCT 40 - SPRINGFIELD COMM 0 6 6 31 3 112 0 4 9 0 13
0044 PCT 41 - CALLAWAY ASSEMB. 3 2 3 14 2 70 3 6 7 1 7
0045 PCT 42 - CALLAWAY COMM. 8 2 7 38 2 106 3 8 7 0 14
0046 PCT 43 - PARKWAY PRESB. 1 3 6 38 3 122 3 10 5 0 20
0047 PCT 44 - PRK UNTD METHOD. 3 1 7 32 2 80 7 9 4 0 16
0048 PCT 45 - DAFFIN PARK 3 0 2 21 0 80 0 5 7 0 8
0049 PCT 46 - COVE BAPTIST CHURCH 4 10 11 72 8 179 9 16 11 0 29
0050 PCT 47 - MARINA CIVIC CTR 3 2 3 27 3 99 5 8 2 0 12
0051 PCT 48 - PARKER COMM BLDG 0 4 5 35 5 88 3 3 8 0 13
0052 PCT 49 - CARLISLE BAPTIST 3 5 6 34 2 73 0 5 8 0 7
0053 PCT 50 - TYNDALL AFB 0 0 0 3 0 3 0 0 1 0 0
0054 PCT 51 - EAST BAY COMM. 0 6 4 22 1 67 4 6 8 0 12
0055 PCT 52 - MXB CIVIC CNTR 2 3 5 17 0 60 5 2 2 0 5
0056 PCT 98 - IN OFFICE VOTES 0 0 0 2 0 4 0 0 0 0 0
0057 Absentee 1 24 39 59 685 19 1066 23 61 66 3 186
====================================================================================================================================
(NONPARTISAN)
VOTES PERCENT VOTES PERCENT
NEW AIRPORT QUESTION
(VOTE FOR ) 1
01 = YES for Approval 9,500 46.04 03 = OVER VOTES 2 .01
02 = NO for Rejection 11,051 53.56 04 = UNDER VOTES 79 .38
------------------------
01 02 03 04
------------------------
0001 PCT 1 - HEISLER HALL 72 123 0 1
0002 PCT 2 - BEAR CREEK ASSEM. 28 83 0 0
0003 PCT 3 - JC CLUBHOUSE 113 149 0 0
0004 PCT 4 - GULF COAST COOP. 141 125 0 0
0005 PCT 4A - VICTORY OF FAITH 89 56 0 1
0006 PCT 5 - WEST BAY ADVENT 27 18 0 0
0007 PCT 5A - WEST BAY ADVENT 26 23 0 0
0008 PCT 6 - EPISCOPAL CHURCH 290 129 0 2
0009 PCT 7 - PCB 1ST BAPTIST 351 142 0 0
0010 PCT 8 - PCB FRANK BROWN 462 202 0 1
0011 PCT 9 - PCB WOODLAWN METH 248 132 0 1
0012 PCT 10 - PCB GULF BEACH 116 117 0 0
0013 PCT 11 - PCB 180 CENTER 257 201 0 1
0014 PCT 12 - LIGHTHOUSE WORSH 247 186 0 0
0015 PCT 13 - HAMPTON INN 320 230 0 2
0016 PCT 14 - TRINITY CHAPEL 98 88 0 1
0017 PCT 15 - SOUTHPORT COMM 88 134 0 0
0018 PCT 16 - DEERPOINT CHR 130 159 0 0
0019 PCT 16A - CAVALRY TEMPLE 59 85 0 0
0020 PCT 17 - ZOLLIE YOUNG PRK 58 82 0 0
0021 PCT 18 - TEMPLE BAPTIST 139 197 0 0
0022 PCT 19 - UNITED METHODIST 223 273 0 2
0023 PCT 20 - 1ST PRESB. CH. 67 122 0 0
0024 PCT 21 - NORTH BAY BAPT. 110 160 1 1
0025 PCT 22 - EMERALD COAST CH 199 329 0 5
0026 PCT 23 - 1ST BAPT. OF LH 124 171 0 1
0027 PCT 24 - HARVEST WORSHIP 90 118 0 2
0028 PCT 25 - THE ROCK 151 196 0 1
0029 PCT 26 - HANEY TECH 81 126 0 0
0030 PCT 27 - MESSIAH LUTHERAN 199 239 0 0
0031 PCT 28 - WESTSIDE MENS CLUB 208 344 0 0
0032 PCT 29 - GRACE PRESBY. 228 275 0 4
0033 PCT 30 - WESTVIEW BAPT. 105 214 0 1
0034 PCT 31 - SHADDAI CENTER 103 261 0 1
0035 PCT 32 - 1ST ASSEMBLY OF GOD 63 88 0 0
0036 PCT 33 - CGV CITY HALL 42 66 0 0
0037 PCT 34 - CALLAWAY METHODIST 50 77 0 0
0038 PCT 35 - OAKLAND TERRACE 122 243 0 4
0039 PCT 36 - PC GARDEN CLUB 90 199 0 2
0040 PCT 37 - GLENWOOD COMMUNITY 85 134 0 2
0041 PCT 38 - POLICE CLUBHOUSE 62 108 0 7
0042 PCT 39 - SPRINGFIELD BAPTIST 54 98 0 0
0043 PCT 40 - SPRINGFIELD COMM 115 189 0 1
0044 PCT 41 - CALLAWAY ASSEMB. 71 110 0 2
0045 PCT 42 - CALLAWAY COMM. 160 289 0 2
0046 PCT 43 - PARKWAY PRESB. 118 267 0 3
0047 PCT 44 - PRK UNTD METHOD. 98 186 0 0
0048 PCT 45 - DAFFIN PARK 60 85 0 2
0049 PCT 46 - COVE BAPTIST CHURCH 217 432 0 1
0050 PCT 47 - MARINA CIVIC CTR 127 195 0 0
0051 PCT 48 - PARKER COMM BLDG 71 191 0 0
0052 PCT 49 - CARLISLE BAPTIST 79 176 0 0
0053 PCT 50 - TYNDALL AFB 31 5 0 0
0054 PCT 51 - EAST BAY COMM. 105 158 0 0
0055 PCT 52 - MXB CIVIC CNTR 53 161 0 0
0056 PCT 98 - IN OFFICE VOTES 5 4 0 0
0057 Absentee 1 2375 2101 1 25
====================================================================================================================================